Cubot Tab KingKong 2 |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA, LTE | |
Launch
|
||
Announced | 2024, December 01 | |
Status | Available. Released 2024, December 01 | |
Body
|
||
Dimensions | 273.8 x 181.4 x 16.8 mm (10.78 x 7.14 x 0.66 in) | |
Weight | 1055 g (2.33 lb) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant | ||
Display
|
||
Display Type | IPS LCD | |
Size | 10.95 inches, 347.7 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | |
Protection | Panda Glass | |
Platform
|
||
OS | Android 14 | |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 256GB 8GB RAM | |
Camera
|
||
Primary | 64 MP, PDAF | |
Features | LED flash | |
Primary Video | 1080p@30fps | |
Secondary | 32 MP | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
Features
|
||
Sensors | Accelerometer, gyro, compass | |
Battery
|
||
Battery Type | 20400 mAh | |
Charging | 33W wired | |
Misc
|
||
Colors | Black | |
Price | Rs. 30,800 |