Infinix Hot 9 Pro |
|
|
![]() |
||
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch
|
||
Announced | 2020, May 29 | |
Status | Available. Released 2020, June 05 | |
Body
|
||
Dimensions | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) | |
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Display
|
||
Display Type | IPS LCD, 480 nits (typ) | |
Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
Platform
|
||
OS | Android 10, XOS 6.0 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
Camera
|
||
Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) | |
Features | LED flash | |
Primary Video | 1080p@30fps | |
Secondary | 8 MP, (wide) | |
Secondary Video | 1080p@30fps | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery Type | 5000 mAh | |
Misc
|
||
Colors | Violet, Ocean Wave | |
Models | X655F | |
SAR | 0.99 W/kg (head) 0.84 W/kg (body) | |
Price | Rs. 7,000 |