Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Announced | 2020, June 24 |
Status | Available. Released 2020, June 24 |
Dimensions | 164.6 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
Weight | 185 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10 |
Chipset | Mediatek MT6762D Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.8, (depth) |
Features | LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 13 MP, f/2.0 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4000 mAh |
Charging | 10W wired |
Colors | Black, White, Magenta, Blue |
Price | Rs. 16,800 |