Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Announced | 2021, December 07 |
Status | Available. Released 2021, December 07 |
Dimensions | 168 x 76.5 x 8.9 mm (6.61 x 3.01 x 0.35 in) |
Weight | 202 g (7.13 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.8 inches, 109.8 cm2 (~85.4% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slot | microSDXC |
Internal | 128GB 4GB RAM |
eMMC 5.1 |
Primary | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 13 MP, f/2.0 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 6000 mAh |
Charging | 18W wired |
Colors | Blue, Green, Gray, Cyan |
Price | Rs. 28,000 |