Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 12, 13, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, November |
Status | Available. Released 2019, November |
Dimensions | 142.2 x 71.1 x 10.1 mm (5.60 x 2.80 x 0.40 in) |
Weight | 153 g (5.40 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 5.5 inches, 78.1 cm2 (~77.2% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~195 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card Slot | microSDXC |
Internal | 16GB 2GB RAM |
eMMC 5.1 |
Primary | 8 MP |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 5 MP |
Secondary Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Po 2500 mAh, removable |
Colors | Black |