Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, January |
Status | Available. Released 2019, January |
Dimensions | 156.7 x 75.2 x 8.3 mm (6.17 x 2.96 x 0.33 in) |
Weight | 178 g (6.28 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.2 inches, 96.7 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1500 pixels (~268 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card Slot | microSDXC |
Internal | 16GB 2GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.2, 1/4.0" 2 MP, (depth) |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.2, 1/5.0" |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 3000 mAh, non-removable |
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) |
Talk time | Up to 21 h (2G) / Up to 16 h (3G) |
Colors | Silver |
Price | Rs. 15,400 |