Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 25, 26, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Announced | 2021, April 20 |
Status | Available. Released 2021, April 20 |
Dimensions | 161.3 x 77.2 x 12.7 mm (6.35 x 3.04 x 0.5 in) |
Weight | 220 g (7.76 oz) |
SIM | Nano-SIM + Nano-SIM |
IP69 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant Antimicrobial protection (silver ion-based) |
Display Type | IPS LCD |
Size | 5.5 inches, 78.1 cm2 (~62.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 10, planned upgrade to Android 11 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.0, (wide), PDAF |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 5 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Battery Type | Li-Ion 4200 mAh |
Colors | Black |
Price | Rs. 32,200 |