Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/100 Mbps |
Announced | 2019, October |
Status | Available. Released 2019, November |
Dimensions | 158.1 x 76.6 x 9.7 mm (6.22 x 3.02 x 0.38 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame |
SIM | Nano-SIMNano-SIM + Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant |
Display Type | IPS LCD |
Size | 5.65 inches, 82.4 cm2 (~68.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~285 ppi density) |
Protection | Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie), planned upgrade to Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSD |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | LED flash |
Primary Video | 1080p@30fps, gyro-EIS |
Secondary | 8 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 3100 mAh, non-removable |
Charging | 10W wired |
Colors | Black |
Price | Rs. 61,600 |