Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 19, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, June |
Status | Available. Released 2019, June |
Dimensions | 145.7 x 70.9 x 8.2 mm (5.74 x 2.79 x 0.32 in) |
Weight | 135 g (4.76 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 5.71 inches, 81.4 cm2 (~78.8% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, AF |
Features | LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh, non-removable |
Colors | Ocean Blue, Cherry Black |
Models | 1825-I01 |
Price | Rs. 9,600 |