Technology | GSM / HSPA / LTE |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | 1, 3 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Announced | 2016, January. Released 2016, March |
Status | Discontinued |
Dimensions | 139 x 67.8 x 7.9 mm (5.47 x 2.67 x 0.31 in) |
Weight | 120 g (4.23 oz) |
SIM | Nano-SIM + Micro-SIM |
Display Type | IPS LCD |
Size | 4.7 inches, 60.9 cm2 (~64.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card Slot | microSDHC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
eMMC 4.5 |
Primary | 8 MP, f/2.2, AF |
Features | Dual-LED flash |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Ion 1800 mAh, non-removable |
Stand-by | Up to 300 h (2G) / Up to 200 h (3G) |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) |
Colors | Black, White, Gold |
Price | Rs. 25,200 |