Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2017, September |
Status | Available. Released 2017, September |
Dimensions | 150.8 x 76.2 x 11.1 mm (5.94 x 3.00 x 0.44 in) |
Weight | 206 g (7.27 oz) |
SIM | Nano-SIM + Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant |
Display Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~64.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Card Slot | microSDHC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
eMMC 5.0 |
Primary | 13 MP, AF |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 5 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | Li-Ion 4000 mAh, non-removable |
Stand-by | Up to 220 h (3G) |
Talk time | Up to 15 h (3G) |
Colors | Black |
SAR | 0.26 W/kg (head) 0.60 W/kg (body) |
Price | Rs. 46,200 |