Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2022, March |
Status | Available. Released 2022, March |
Dimensions | 138.5 x 73.5 x 10.6 mm (5.45 x 2.89 x 0.42 in) |
Weight | - |
SIM | Nano-SIM + Nano-SIM |
Display Type | TFT LCD |
Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Mediatek MT6739 |
CPU | Quad-core 1.5 GHz |
Card Slot | microSDHC |
Internal | 16GB 1GB RAM |
eMMC 5.1 |
Primary | 5 MP VGA |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 2 MP |
Secondary Video | 720p |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Yes |
Bluetooth | 4.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Po 3000 mAh, removable |
Colors | Black |
Price | Rs. 11,200 |