Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
Speed | HSPA, LTE |
Announced | 2020, May 21 |
Status | Available. Released 2020, May 27 |
Dimensions | 157.6 x 75.9 x 10.2 mm (6.20 x 2.99 x 0.40 in) |
Weight | 192 g (6.77 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.2 inches, 94.4 cm2 (~78.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~277 ppi density) |
OS | Android 7.1 (Nougat) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
eMMC 5.1 |
Primary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm, AF 2 other unknown cameras |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 13 MP, (wide), 1/3.1", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4350 mAh |
Charging | 10W wired |
Colors | Black, Blue |
Models | 20190418Q |
Price | Rs. 14,000 |