Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1900 |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, November 16 |
Status | Available. Released 2020, November 16 |
Dimensions | 163.9 x 76.8 x 9.3 mm (6.45 x 3.02 x 0.37 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
OS | Android 10 |
Chipset | Mediatek MT6762D Helio A25 (12 nm) - model 1Mediatek MT6762 Helio P22 (12 nm) - model 2 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - model 1Octa-core 2.0 GHz Cortex-A53 - model 2 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Primary | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP (depth) 2 MP (depth) |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 16 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 5100 mAh |
Colors | Magic Green, Dazzling Black |
Price | Rs. 21,000 |