Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2020, April 29 |
Status | Available. Released 2020, May 04 |
Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
OS | Android 10, Magic UI 3.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio; built-in antenna |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Colors | Black, Blue, Green |
Models | MOA-LX9N |
Price | About 150 EUR |
Display | 1583:1 contrast ratio, 546 nits max brightness (measured) |
Loudspeaker | -26.2 LUFS (Good) |