Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | LTE |
Speed | HSPA, LTE - cellular model only |
Announced | 2024, August 12 |
Status | Available. Released 2024, August 18 |
Dimensions | 257 x 168.6 x 7.6 mm (10.12 x 6.64 x 0.30 in) |
Weight | 496 g (1.09 lb) |
Build | Glass front, aluminum frame, aluminum back |
SIM | Nano-SIM (cellular model only) |
Display Type | IPS LCD, 90Hz, 440 nits |
Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
OS | Android 14, XOS 14 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC |
Internal | 128GB 4GB RAM, 256GB 8GB RAM |
eMMC |
Primary | 8 MP |
Features | Dual-LED flash |
Primary Video | 1440p@30fps, 1080p@30fps |
Secondary | 8 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS - cellular model only |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Battery Type | Li-Po 7000 mAh |
Charging | 18W wired, 50% in 40 mins (advertised) |
Colors | Titan Gold, Frost Blue, Stellar Grey |
Models | X1101 |
Price | Rs. 19,600 |