Technology | GSM / HSPA / LTE |
2G | GSM 900 / 1800 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, July 07 |
Status | Available. Released 2022, July 14 |
Dimensions | 164.8 x 76.3 x 8.9 mm (6.49 x 3.00 x 0.35 in) |
Weight | - |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, (wide), AF 0.08 MP (auxiliary lens) 0.08 MP (auxiliary lens) |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP, (wide) |
Secondary Video | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Colors | Green, Red, Black, Blue |
Models | LZX403, LZX411 |
Price | Rs. 15,400 |