Technology | GSM / HSPA / LTE |
2G | GSM 900 / 1800 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
Speed | HSPA, LTE |
Announced | 2022, October 11 |
Status | Available. Released 2022, October 11 |
Dimensions | 164.4 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
Weight | 191 g (6.74 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 12 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, (wide), AF 0.08 MP (auxiliary lens) 0.08 MP (auxiliary lens) |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP |
Secondary Video | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5000 mAh |
Charging | 10W wired |
Colors | Metallic Black, Metallic Blue, Metallic Grey |
Models | LIX402 |
Price | Rs. 14,000 |