Technology | GSM / HSPA / LTE |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
1, 3, 5, 8, 38, 39, 40, 41 - China |
4G | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC |
Speed | HSPA, LTE |
Announced | 2021, June 15 |
Status | Available. Released 2021, July 15 |
Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
Weight | 84.5 g (3.00 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Flashlight |
Display Type | TFT LCD, 65K colors |
Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Card Slot | microSDHC |
Phonebook | Yes |
Call records | Yes |
Internal | 48MB 128MB RAM |
Primary | Yes |
Primary Video | Yes |
No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | No |
Bluetooth | No |
Positioning | No |
NFC | No |
Radio | Wireless FM radio |
USB | microUSB 2.0 |
Messaging | SMS |
Games | Yes |
Java | No |
MP3 player Readout assist |
Battery Type | Li-Ion 1020 mAh, removable |
Colors | Yellow, Aqua, Black |
Models | TA-1395, TA-1386, TA-1384, TA-1376 |
SAR | 1.39 W/kg (head) 1.42 W/kg (body) |
SAR EU | 1.32 W/kg (head) 1.78 W/kg (body) |
Price | About 50 EUR |