Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - International |
1, 2, 3, 4, 5, 7, 12, 17, 28, 66 - LATAM, USA |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, February 03 |
Status | Available. Released 2021, February 03 |
Dimensions | 166.4 x 76.7 x 8.7 mm (6.55 x 3.02 x 0.34 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 10 (Go edition), planned upgrade to Android 11 (Go edition) |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 308 |
Card Slot | microSDXC |
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 3GB RAM |
eMMC 5.1 |
Primary | 8 MP, (wide), AF 2 MP, (macro) |
Features | LED flash, HDR |
Primary Video | 720p@30fps |
Secondary | 5 MP |
Secondary Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4000 mAh, non-removable |
Colors | Fjord, Charcoal, Dusk |
Models | TA-1322 |
Price | About 90 EUR |