Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - International |
2, 3, 4, 5, 7, 12, 13, 17, 28 - NA, LATAM |
4G | 1, 3, 5, 7, 8, 20, 38, 40 - EU, APAC, SSA |
Speed | HSPA, LTE |
Announced | 2020, October 10 |
Status | Available. Released 2020, October 17 |
Dimensions | 124.7 x 51 x 13.7 mm (4.91 x 2.01 x 0.54 in) |
Weight | 90.1 g (3.17 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD, 256K colors |
Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Chipset | Unisoc UMS9117 |
Card Slot | microSDHC |
Phonebook | Yes |
Call records | Yes |
Internal | 128MB 64MB RAM |
Primary | 0.3 MP |
No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | No |
Bluetooth | 5.0 |
Positioning | No |
NFC | No |
Radio | FM radio, built-in antenna |
USB | microUSB 2.0 |
Messaging | SMS(threaded view), MMS, IM |
Games | Yes |
MP3 player |
Battery Type | Li-Ion 1150 mAh, removable |
Colors | Black, Classic Blue, Metallic Sand |
Models | TA-1321, TA-1296, TA-1279, TA-1276, TA-1282 |
SAR | 1.41 W/kg (head) 1.34 W/kg (body) |
SAR EU | 1.63 W/kg (head) 1.79 W/kg (body) |
Price | About 60 EUR |