Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - International |
2, 3, 4, 5, 7, 12, 17, 28, 66, 71 - Americas |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Announced | 2020, November 13 |
Status | Available. Released 2021, January 06 |
Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
Weight | 104.7 g (3.70 oz) |
Build | Plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD, 16M colors |
Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
OS | KaiOS 2.5 |
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Card Slot | microSDHC |
Internal | 4GB 512MB RAM |
Primary | VGA |
Features | LED flash |
No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Battery Type | Removable Li-Ion 1500 mAh battery |
Colors | Light Charcoal, White, Cyan Green |
Models | TA-1294, TA-1291, TA-1287, TA-1286 |
SAR EU | 1.09 W/kg (head) 1.77 W/kg (body) |
Price | About 80 EUR |