Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 - International |
2, 4, 5, 7, 8, 28 - LATAM |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, June 08 |
Status | Available. Released 2021, June 28 |
Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
Weight | 157 g (5.54 oz) |
Build | Plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Card Slot | microSDXC |
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM |
eMMC 5.1 |
Primary | 5 MP |
Features | LED flash, HDR |
Primary Video | 720p@30fps |
Secondary | 5 MP |
Secondary Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh, removable |
Colors | Blue, Purple |
Models | TA-1383, TA-1387, TA-1391 |
SAR | 1.13 W/kg (head) 0.84 W/kg (body) |
SAR EU | 0.59 W/kg (head) 1.41 W/kg (body) |
Price | About 90 EUR |