Technology | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2021, April 08 |
Status | Available. Released 2021, June 29 |
Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
Weight | 191 g (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Panda Glass |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC7331E (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 MP2 |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM |
eMMC 5.1 |
Primary | 5 MP, f/2.2 |
Features | LED flash |
Primary Video | 720p@30fps |
Secondary | 5 MP, f/2.2 |
Secondary Video | 720p |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh, removable |
Colors | Gray, Light Purple |
Models | TA-1342 |
SAR EU | 0.36 W/kg (head) 1.44 W/kg (body) |
Price | About 80 EUR |