Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, February 28 |
Status | Available. Released 2022, April 19 |
Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~71.7% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~188 ppi density) |
OS | Android 11 (Go edition) |
CPU | Quad-core 1.5 GHz |
Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM |
eMMC 5.1 |
Primary | 5 MP |
Features | LED flash |
Primary Video | 720p@30fps |
Secondary | 2 MP |
Secondary Video | 720p |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | Wireless FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer |
Battery Type | Li-Ion 2400 mAh, removable |
Colors | Dark Blue, Warm Gray |
Models | TA-1468, TA-1454 |
SAR | 0.52 W/kg (head) 0.68 W/kg (body) |
SAR EU | 0.42 W/kg (head) 1.14 W/kg (body) |
Price | About 240 EUR |