Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - International |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, Brazil |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2022, February 28 |
Status | Available. Released 2022, May 03 |
Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, aluminum frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
eMMC 5.1 |
Primary | 8 MP |
Features | LED flash |
Primary Video | 720p@30fps |
Secondary | 5 MP |
Secondary Video | 720p |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Ion 3000 mAh, removable |
Colors | Dark Blue, Warm Gray |
Models | TA-1356, TA-1352 |
SAR EU | 0.43 W/kg (head) 1.55 W/kg (body) |
Price | About 70 EUR |