Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA2000 1xEV-DO |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Announced | 2021, November 25 |
Status | Available. Released 2021, December 17 |
Dimensions | 160.2 x 73.2 x 7.5 mm (6.31 x 2.88 x 0.30 in) |
Weight | 171 g (6.03 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR) |
Size | 6.43 inches, 99.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, ColorOS 12 |
Chipset | Mediatek Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
Primary | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Panorama |
Primary Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Secondary Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4500 mAh |
Charging | 33W wired 5W reverse wired |
Colors | Black, Blue, Gold |
Models | PFCM00 |
Price | About 310 EUR |