Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - EMEA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China |
Speed | HSPA, LTE |
Announced | 2019, October 15 |
Status | Available. Released 2019, October |
Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Display Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Card Slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
64GB UFS 2.1, 128/256GB UFS 3.0 |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Secondary | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Secondary Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
3.5mm Jack | Yes |
24-bit/192kHz Hi-Res audio (incl. speakers) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 4000 mAh, non-removable |
Charging | 50W wired, 100% in 35 min (advertised) |
Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Models | RMX1931 |
Price | About 440 EUR |
Performance | AnTuTu: 396827 (v7), 467653 (v8) GeekBench: 10373 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 82dB / Noise 75dB / Ring 91dB |
Audio quality | Noise -91.3dB / Crosstalk -92.5dB |
Battery (old) | Endurance rating 94h |