Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat6 300/50 Mbps - cellular model only |
Announced | 2020, September 03 |
Status | Available. Released 2021, Q1 |
Dimensions | 247.8 x 157.6 x 7.7 mm (9.76 x 6.20 x 0.30 in) |
Weight | - |
SIM | Nano-SIM (cellular model only) |
Stylus support |
Display Type | IPS LCD |
Size | 10.36 inches, 305.5 cm2 (~78.2% screen-to-body ratio) |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
OS | Android 10, TCL UI |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/1.8, (wide), 1/3.0", 1.12µm, AF |
Features | LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS - cellular model only |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Po 8000 mAh |
Charging | 18W wired |
Colors | Dark Blue |
Price | Rs. 35,000 |