Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2021, September 30 |
Status | Available. Released 2021, September 30 |
Dimensions | 164.7 x 74.7 x 8 mm (6.48 x 2.94 x 0.31 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~83.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 11, TCL UI |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 50 MP, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 8 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | Li-Po 4000 mAh |
Charging | 18W wired |
Colors | Gray, Violet |
Models | 6159K |
Price | Rs. 44,800 |