Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
Announced | 2022, January 04 |
Status | Available. Released 2022, Q3 |
Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
Weight | 295 g (10.41 oz) |
SIM | Nano-SIM |
Display Type | IPS LCD |
Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT8766 |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8300 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Primary | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Accelerometer |
Battery Type | Li-Po 4080 mAh |
Colors | Prime Black |
Models | 9132G2 |