Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, December 09 |
Status | Available. Released 2021, December 09 |
Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) |
Weight | - |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Splash resistant |
Display Type | IPS LCD, 480 nits |
Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
OS | Android 11, HIOS 7.6 |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/1.8, (wide), AF Secondary unknown camera |
Features | Dual-LED flash, HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery Type | 6000 mAh |
Charging | 18W wired |
Colors | Obsidian, Geek blue, Powehi |
Models | LE6, LE6h |
Price | Rs. 22,400 |