Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, December 29 |
Status | Available. Released 2022, January 04 |
Dimensions | 169 x 76.8 x 8.8 mm (6.65 x 3.02 x 0.35 in) |
Weight | - |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 500 nits (HBM) |
Size | 6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Protection | NEG |
OS | Android 11, HIOS 7.6 |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
eMMC 5.1 |
Primary | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Dual-LED flash |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 26mm (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | 5000 mAh |
Charging | 33W wired |
Colors | Komodo Island, Interstellar Black, Winsor Violet |
Models | KG8, MZ-TECNO KG8, Mobile KG8 |
Price | Rs. 18,200 |