Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 |
Speed | HSPA 21/5.76 Mbps, LTE Cat6 300/150 Mbps |
Announced | 2021, December 24 |
Status | Available. Released 2021, December 24 |
Dimensions | 158.2 x 76.7 x 14.6 mm (6.23 x 3.02 x 0.57 in) |
Weight | 256 g (9.03 oz) |
SIM | Nano-SIM + Nano-SIM |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.2m MIL-STD-810G compliant |
Display Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~63.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.2, (wide), AF 2 MP, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Battery Type | Li-Po 5180 mAh |
Charging | 10W wired |
Colors | Black/Gray |
Price | Rs. 18,200 |