Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/150 Mbps |
Announced | 2020, July 27 |
Status | Available. Released 2020, July 27 |
Dimensions | 166 x 76.7 x 9.2 mm (6.54 x 3.02 x 0.36 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~80.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
OS | Android 10 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x1.8 GHz & 4x1.5 GHz) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 16 MP, f/2.2, AF 5 MP, (macro) 2 MP, (depth) |
Features | Dual-LED flash, HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.2 |
Secondary Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Stereo FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery Type | Li-Po 4500 mAh |
Charging | 10W wired Reverse wired |
Colors | Aurora Blue, Midnight Green, Black |
SAR | 0.29 W/kg (head) 1.01 W/kg (body) |
Price | Rs. 16,800 |