Technology | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 28, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2023, May 23 |
Status | Available. Released 2023, May 23 |
Dimensions | 164.7 x 77 x 8.5 mm (6.48 x 3.03 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic frame, glass or leather back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 1B colors, 144Hz, HDR10, 1300 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
OS | Android 13, Funtouch 13 or OriginOS 3 (China) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card Slot | Unspecified |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 3.1 |
Primary | 50 MP, f/1.9, (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Primary Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Charging | 120W wired, 50% in 9 min (advertised) |
Colors | Red, Mint, Black |
Models | V2301A |
Price | Rs. 46,200 |