Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
1, 28, 41, 77, 78 SA/NSA - China |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 38, 40, 41 - India |
5G | 77, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
Announced | 2021, March 25 |
Status | Available. Released 2021, April 01 |
Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Weight | 185.5 g (6.56 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, HDR10, 120Hz |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 2.2 |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | HDR |
Primary Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Secondary | 16 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 4400 mAh |
Charging | 55W wired |
Colors | Ace Black, Cyber Blue, Silver |
Models | V2073A |
Price | Rs. 30,800 |