Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2022, April 27 |
Status | Available. Released 2022, May 02 |
Dimensions | 160.8 x 73.8 x 8.4 mm (6.33 x 2.91 x 0.33 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED |
Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Schott Xensation glass |
OS | Android 12, Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.2 |
Primary | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps, gyro-EIS |
Secondary | 16 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh |
Charging | 44W wired, 50% in 27 min (advertised) |
Colors | Lumina Blue, Raven Black |
Price | Rs. 25,200 |