Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA2000 1x |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, May 19 |
Status | Available. Released 2022, May 27 |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 188 g (6.63 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
OS | Android 12, OriginOS Ocean |
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card Slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | HDR |
Primary Video | 4K@30fps, 1080p@30fps |
Secondary | 32 MP, f/2.5, (wide), AF |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes, with dual speakers (closed type) |
3.5mm Jack | No |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | 4500 mAh |
Charging | 80W wired, 70% in 18 min (advertised) |
Colors | Blue, Black |
Models | V2207A |
Price | Rs. 67,200 |