Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2023, October 23 |
Status | Available. Released 2023, October 23 |
Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Nano-SIM + Nano-SIM |
IP54, dust and splash resistant |
Display Type | AMOLED, 120Hz, 800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 13, Funtouch 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
Primary | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
Features | Ring-LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 16 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | No |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Ion 4800 mAh |
Charging | 44W wired, 50% in 28 min (advertised) Reverse wired |
Colors | Jungle Green, Desert Gold |
Models | V2307 |
SAR | 0.99 W/kg (head) 0.86 W/kg (body) |
Price | Rs. 26,398 |