Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA2000 1x |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2021, November 22 |
Status | Available. Released 2021, November 22 |
Dimensions | 163.8 x 75 x 7.8 mm (6.45 x 2.95 x 0.31 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
OS | Android 11, OriginOS |
Chipset | Mediatek Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card Slot | microSDXC |
Internal | 256GB 8GB RAM |
UFS 2.2 |
Primary | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Primary Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 4100 mAh |
Charging | 44W wired, 70% in 34 min (advertised) |
Colors | Black, Aurora |
Models | V2009A |
Price | Rs. 44,800 |