Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2017, September |
Status | Available. Released 2017, September |
Dimensions | 151.5 x 73.1 x 8.7 mm (5.96 x 2.88 x 0.34 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Card Slot | microSDXC |
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Primary | 13 MP, AF |
Features | LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 2900 mAh, removable |
Colors | Black, Gold, Deep Bleen, Cherry Red |
Models | View |
SAR EU | 0.40 W/kg (head) 1.30 W/kg (body) |
Price | Rs. 21,000 |