Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2017, September |
Status | Available. Released 2017, September |
Dimensions | 152.3 x 72.8 x 8.3 mm (6.00 x 2.87 x 0.33 in) |
Weight | 162 g (5.71 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~75.6% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 16 MP, AF |
Features | LED flash, panorama, HDR |
Primary Video | 1080p@30fps |
Secondary | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm 8 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 3000 mAh, non-removable |
Colors | Black, Gold, Deep Bleen, Cherry Red |
SAR EU | 0.19 W/kg (head) 1.62 W/kg (body) |
Price | Rs. 26,600 |