Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2019, February |
Status | Available. Released 2019, May |
Dimensions | 159 x 76.5 x 8.2 mm (6.26 x 3.01 x 0.32 in) |
Weight | 178 g (6.28 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~80.4% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762WB Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
eMMC 5.1 |
Primary | 12 MP, 27mm (wide), 1/2.9", 1.25µm, PDAF 13 MP, 120˚, 16mm (ulrawide) 2 MP, (depth) |
Features | HDR |
Primary Video | 1080p@30fps |
Secondary | 8 MP |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4000 mAh, non-removable |
Colors | Night Blue (Anthracite Blue), Blush Gold, Electro Bleen |
Models | W-P311-EEA |
SAR EU | 0.25 W/kg (head) 1.09 W/kg (body) |
Price | Rs. 25,200 |