Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 12, 17, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Announced | 2017, February |
Status | Available. Released 2017, February |
Dimensions | 156.2 x 75.3 x 7.9 mm (6.15 x 2.96 x 0.31 in) |
Weight | 160 g (5.64 oz) |
SIM | Nano-SIM + Nano-SIM |
Display Type | AMOLED |
Size | 5.5 inches, 83.4 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM |
eMMC 5.1 |
Primary | 13 MP, f/2.0, PDAF 13 MP B/W |
Features | LED flash |
Primary Video | 4K@30fps, 1080p@30fps |
Secondary | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm |
Secondary Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 3200 mAh, non-removable |
Charging | 18W wired, QC3 |
Colors | Black, Gold, Deep Bleen |
SAR EU | 1.49 W/kg (head) 1.25 W/kg (body) |