Technology | GSM / HSPA / LTE |
2G | GSM 850 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 12, 66, 71 |
Speed | HSPA, LTE |
Announced | 2019, March |
Status | Available. Released 2019, March |
Dimensions | 147 x 71.9 x 9.4 mm (5.79 x 2.83 x 0.37 in) |
Weight | 145 g (5.11 oz) |
SIM | Nano-SIM |
Display Type | TFT LCD |
Size | 5.0 inches, 5.00, 68.9 cm2 (~65.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Card Slot | microSDXC |
Internal | 16GB 2GB RAM |
eMMC 5.1 |
Primary | 5 MP |
Primary Video | 720p@30fps |
Secondary | 2 MP |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | No |
Radio | FM Radio |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Battery Type | Li-Ion 2200 mAh |
Colors | Black |
Price | Rs. 5,600 |